Number | Publications |
---|---|
1 | Wohlfarter Y, Eidelpes R, Yu RD, Sailer S, Koch J, Karall D, et al. Lost in promiscuity? An evolutionary and biochemical evaluation of HSD10 function in cardiolipin metabolism. Cellular and Molecular Life Sciences [Internet]. 2022 Oct 22;79(11). Available from: http://dx.doi.org/10.1007/s00018-022-04579-6 |
2 | Sailer S, Lackner K, Pras-Raves ML, Wever EJM, van Klinken JB, Dane AD, et al. Adaptations of the 3T3-L1 adipocyte lipidome to defective ether lipid catabolism upon Agmo knockdown. Journal of Lipid Research [Internet]. 2022 Jun;63(6):100222. Available from: http://dx.doi.org/10.1016/j.jlr.2022.100222 |
3 | Koch J, Watschinger K, Werner ER, Keller MA. Tricky Isomers—The Evolution of Analytical Strategies to Characterize Plasmalogens and Plasmanyl Ether Lipids. Frontiers in Cell and Developmental Biology [Internet]. 2022 Apr 27;10. Available from: http://dx.doi.org/10.3389/fcell.2022.864716 |
4 | Schwärzler J, Mayr L, Vich Vila A, Grabherr F, Niederreiter L, Philipp M, et al. PUFA-Induced Metabolic Enteritis as a Fuel for Crohn’s Disease. Gastroenterology [Internet]. 2022 May;162(6):1690–704. Available from: http://dx.doi.org/10.1053/j.gastro.2022.01.004 |
5 | Oemer G, Koch J, Wohlfarter Y, Lackner K, Gebert REM, Geley S, et al. The lipid environment modulates cardiolipin and phospholipid constitution in wild type and tafazzin‐deficient cells. Journal of Inherited Metabolic Disease [Internet]. 2021 Sep 28;45(1):38–50. Available from: http://dx.doi.org/10.1002/jimd.12433 |
6 | Bartenbach L, Karall T, Koch J, Keller MA, Oberacher H, Scholl-Bürgi S, et al. Amino Acid and Phospholipid Metabolism as an Indicator of Inflammation and Subtle Cardiomyopathy in Patients with Marfan Syndrome. Metabolites [Internet]. 2021 Nov 27;11(12):805. Available from: http://dx.doi.org/10.3390/metabo11120805 |
7 | Oemer G, Edenhofer ML, Wohlfarter Y, Lackner K, Leman G, Koch J, et al. Fatty acyl availability modulates cardiolipin composition and alters mitochondrial function in HeLa cells. Journal of Lipid Research [Internet]. 2021;62:100111. Available from: http://dx.doi.org/10.1016/j.jlr.2021.100111 |
8 | Perez-Valencia JA, Gallon R, Chen Y, Koch J, Keller M, Oberhuber K, et al. Constitutional mismatch repair deficiency is the diagnosis in 0.41% of pathogenic NF1/SPRED1 variant negative children suspected of sporadic neurofibromatosis type 1. Genetics in Medicine [Internet]. 2020 Dec;22(12):2081–8. Available from: http://dx.doi.org/10.1038/s41436-020-0925-z |
9 | Koch J, Lackner K, Wohlfarter Y, Sailer S, Zschocke J, Werner ER, et al. Unequivocal Mapping of Molecular Ether Lipid Species by LC–MS/MS in Plasmalogen-Deficient Mice. Analytical Chemistry [Internet]. 2020 Jul 21;92(16):11268–76. Available from: http://dx.doi.org/10.1021/acs.analchem.0c01933 |
10 | Werner ER, Keller MA, Sailer S, Lackner K, Koch J, Hermann M, et al. The TMEM189 gene encodes plasmanylethanolamine desaturase which introduces the characteristic vinyl ether double bond into plasmalogens. Proceedings of the National Academy of Sciences [Internet]. 2020 Mar 24;117(14):7792–8. Available from: http://dx.doi.org/10.1073/pnas.1917461117 |
11 | Oemer G, Koch J, Wohlfarter Y, Alam MT, Lackner K, Sailer S, et al. Phospholipid Acyl Chain Diversity Controls the Tissue-Specific Assembly of Mitochondrial Cardiolipins. Cell Reports [Internet]. 2020 Mar;30(12):4281-4291.e4. Available from: http://dx.doi.org/10.1016/j.celrep.2020.02.115 |
12 | Huber A, Galgóczy L, Váradi G, Holzknecht J, Kakar A, Malanovic N, et al. Two small, cysteine-rich and cationic antifungal proteins from Penicillium chrysogenum: A comparative study of PAF and PAFB. Biochimica et Biophysica Acta (BBA) - Biomembranes [Internet]. 2020 Aug;1862(8):183246. Available from: http://dx.doi.org/10.1016/j.bbamem.2020.183246 |
13 | Michel M, Dubowy KO, Zlamy M, Karall D, Adam MG, Entenmann A, et al. Targeted metabolomic analysis of serum phospholipid and acylcarnitine in the adult Fontan patient with a dominant left ventricle. Therapeutic Advances in Chronic Disease [Internet]. 2020 Jan;11:204062232091603. Available from: http://dx.doi.org/10.1177/2040622320916031 |
Publications
This data mirrors my record.